|
CR Novice 1
|
Historical Statistics
Playoffs (League)
- GP - Games Played
- W - Wins
- L - Losses
- T - Ties
- OTL - Overtime Losses
- PTS - Points
- GF - Goals For
- GA - Goals Against
- PIM - Penalty Minutes
Players
# | Last | First | GP | G | A | PTS | PPG | SHG | GWG | PIM |
66 | Poitras | Kayne | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
44 | Brown | Zachary | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
77 | Kohler | Bryce | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
49 | Mahe | Owen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
33 | Schaufele | Gavyn | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Van De Vliert | Ronin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Christian | Drew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
87 | House | Leland | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Bancarz | Brodin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | Crump | Devin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Normandeau | Daymon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Morin | Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Zubiak | Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Last | First | GP | W | L | T | MP | GA | SA | SAV | SAV% | GAA | SO |
35 | Crump | Devin | 4 | 0 | 3 | 1 |
240:00
| 11 | 65 | 54 | 0.83 | 2.75 | 0 |
|
|
|