|
Onoway Novice 1
|
Historical Statistics
Playoffs (League)
- GP - Games Played
- W - Wins
- L - Losses
- T - Ties
- OTL - Overtime Losses
- PTS - Points
- GF - Goals For
- GA - Goals Against
- PIM - Penalty Minutes
Players
# | Last | First | GP | G | A | PTS | PPG | SHG | GWG | PIM |
16 | LETENDRE | MALKIN | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
4 | SICARD | HUDSON | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
17 | SHAW | PRESTON | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | LETENDRE | KURTIS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | MOSER | WILLIAM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | PERNEEL | BRADY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | GALLIFORD | BRADY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
14 | LECOCQ | CARTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MACPHERSON | RYDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | KLEIN | ERIC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | LYTTLE | SHJON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | ALBERTSON | BRADEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Last | First | GP | W | L | T | MP | GA | SA | SAV | SAV% | GAA | SO |
1 | LYTTLE | SHJON | 0 | 0 | 0 | 0 |
0:00
| 0 | | 0 | | | 0 |
3 | ALBERTSON | BRADEN | 0 | 0 | 0 | 0 |
0:00
| 0 | | 0 | | | 0 |
11 | MACPHERSON | RYDER | 0 | 0 | 0 | 0 |
0:00
| 0 | | 0 | | | 0 |
12 | GALLIFORD | BRADY | 0 | 0 | 0 | 0 |
0:00
| 0 | | 0 | | | 0 |
14 | LECOCQ | CARTER | 3 | 1 | 2 | 0 |
180:00
| 20 | 59 | 39 | 0.66 | 6.67 | 0 |
19 | LETENDRE | KURTIS | 0 | 0 | 0 | 0 |
0:00
| 0 | | 0 | | | 0 |
|
|
|